MMO anodes are: rod, tube, strip, mesh:
1. Rod
size:
Anode Diameter Length (cm)
25x500 25 500
25x1000 25 1000
32x1200 32 1200
2. Tubular
size:
anode diameter Length (cm) Weight (kg) Surface area (m2)
25x500 25 500 0.55 0.039
25x1000 25 1000 1.10 0.079
32x1200 32 1200 1.40 0.121
Anode output current:
environment Maximum current density (A/m2) Lifespan (Years)
Carbon filler 50A/m2 20
Calcined petroleum coke 100A/m2 20
Fresh water 100A/m2 20
Salt water 100-300A/m2 20
Soil 100A/m2 20
Seawater 600A/m2 20
3. Ribbon
Substrate | Titanium ASTM B265 grade 1 | |
coating | IrO2-Ta2O5-X | |
Width (Nom) | 6.35mm | 12.70mm |
Thickness (Nom) | 0.635mm | 0.635mm |
Roll Length | 150m | 150m |
Roll weight | 2.7kg | 5.4kg |
Surface Area | 0.014m2/m | 0.025m2/m |
Consumption rate | 0.5 - 4.0 mg/A/ yr | |
Utilization | Dimensionally Stable | |
Applicable environment | Suitable for Cl2 & O2 or combination of both | |
Output current in fine sand | 42mA/m when operating at a current density of 3A/m2 | 75mA/m when operating at a current density of 3A/m2 |
50 year design life when operating at a current density of 3A/m2 | ||
Output current in concrete | 1.5mA/m when operating at a current density of 110mA/m2 | 2.75mA/m when operating at a current density of 110mA/m2 |
100 year design life when operating at a current density of 110mA/m2 | ||
Titanium conductor | Width: 12.7mm; Thickness: 0.9mm; Coil length:100m; Coil Weight: 5.0kg |
4. Mesh
Suzhou Bogao Cathodic Protection Technology Co., Ltd. can customize various types of mesh MMO anodes according to customer needs.